
JIRA Client License Types
JIRA Client is available under following commercial licenses. You can also request free license for use in an open-source project.
| Personal | Single-user | Team | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Licensed to | a person | a company | a company | ||||||||||
| License term | Perpetual | ||||||||||||
| Maintenance cost | n/a | 50% of base license price, per year | |||||||||||
| License can be used by | a single named person | a single person | a number of people up to the license capacity | ||||||||||
| Support included | Self-service | Standard support and maintenance subscription, 1 year, renewable | |||||||||||
| Upgrades included | One year of upgrades | All upgrades are available during maintenance subscription term. | |||||||||||
| Price, USD | $69 | $189 |
| ||||||||||
| How to buy | |||||||||||||
For detailed terms and conditions, please see End-User License Agreement.